Tabelle: Produkt der Marke HOLY ENERGY
Meistgeklickte ASINs der Marke in den letzten 24 Monaten und ihr jeweiliger Anteil an den Klicks der Marke, sowie die Entwicklung im Monats- und Jahresvergleich. Wenn du verstehen möchtest über welche Suchbegriffe eine ASINs ihre Klicks erhält, dann klick auf die ASIN.
| Rang | ASIN | Bezeichnung | Index | Markenanteil | Veränderung zum Vormonat | Veränderung zum Vorjahresmonat |
|---|---|---|---|---|---|---|
| 1 | B0D1CM3YFD | HOLY Energy Starter Set - Focus Drink | 2x7 portions with fruity, intense flavour | Boost with NewCaff & green tea extract | Vegan, sugar-free, 100% natural fruit flavours | 159 | 68,5% | ||
| 2 | B0D1CL8B2P | HOLY Hydration Starter Set - Sports Drink | 2x7 Portions with Natural Fruity Taste | with Electrolytes & Minerals | Vegan, Sugar-Free | 32 | 14,1% | ||
| 3 | B0D1CQMS61 | Holy Energy HOLY Starter Set Trio - HOLY Iced Tea & HOLY Hydration | 42 portions in 21 fruity flavours | Vegan, sugar-free with 100% natural fruit flavours | 9 | 4,0% | - | |
| 4 | B0CZ56R4R7 | HOLY Hydration ‘Strawberry Kiwi’ | 50 portions with Valuable Electrolytes & Minerals | Hydration Drink | Vegan with 100% Natural Fruit Flavours (350g) | 5 | 2,6% | ![]() | - |
| 5 | B0D1CMB16L | HOLY Iced Tea® Starter Set - sugar-free Iced Tea | 2x7 portions with natural fruity flavour | with antioxidants & superfoods | vegan, real tea-based, 100% natural fruit flavours | 4 | 2,1% | - | |
| 6 | B0CPJM5Y59 | HOLY Energy Gaming Booster Flavour Powder | 50 portions with NewCaff & Green Tea Extract | Focus Booster - Focus Drink | Vegan with 100% natural fruit flavours (350 grams, Raspberry Raptor) | 4 | 1,8% | - | |
| 7 | B0CPJP84YH | HOLY Energy Gaming Booster Flavour Powder | 50 portions with NewCaff & Green Tea Extract | Focus Booster - Focus Drink | Vegan with 100% natural fruit flavours (350 Grams, Blueberry Bear) | 3 | 1,5% | ![]() | ![]() |
| 8 | B0CPJNZL8Z | HOLY Energy Gaming Booster Flavour Powder | 50 portions with NewCaff & Green Tea Extract | Focus Booster - Focus Drink | Vegan with 100% natural fruit flavours (350 Grams, Strawberry Shark) | 2 | 1,3% | - | |
| 9 | B0F2T8VHZC | HOLY Hydration 10er Tasting Box ‘Pineapple’ with pineapple flavor powder | 10 servings with valuable electrolytes & minerals | Hydration Drink | Vegan with natural fruit flavors | 2 | 0,9% | - | |
| 10 | B0CZ5BKXPQ | HOLY Hydration ‘Pear’ | 50 portions with valuable electrolytes & minerals | Hydration Drink | Vegan with 100% natural fruit flavours (350g) | 1 | 0,7% |
20 Einträge
HOLY ENERGY Markt
Der relevante Markt für HOLY ENERGY besteht aus 5 Kategorien auf Amazon UK, denen die 20 ASINs zugeordnet sind.
